Custom Toy Haulers - Dealership

8940 E. Main Street - Mesa, AZ 85207

tel: 480.357.DUNE (3863)
  • Visit DuneSport.com on our Google Plus Page.
  • Visit DuneSport.com on our Twitter Page.
  • Visit DuneSport.com on our Facebook Page.
9AM - 6PM MST
Have an account? Sign in

Toy Hauler Custom Cargo Dimensions

- click here for Toy Dimensions (i.e. Polaris Ranger, Yamaha Rhino, etc)

Custom and Extended Cargo Dimensions

These dimensions are general estimates as to the approximate cargo dimensions of custom toy haulers with various floorplans. Basically, the front end of the toy hauler will remain the same, but the toy hauler will be built with an "extended" cargo area in the rear.

CARGO
A
CARGO
B
WIDTH
A
WIDTH
B
WIDTH
C
WIDTH
D
HEIGHT
A
HEIGHT
B
HEIGHT
C
Length Make Front
Bed?
Floorplan To first cabinet To Second Cabinet Rear door opening Inside Interior Between Wheel Wells / Furniture Entry Door to Nearest Object Ceiling Height Ceiling Height w/ Rear Bed Rear Bed Clearance

10' Firestorm Mini No MM 4'2" 8'2" 6' 5" 6' 8" 4' 8" 3' 0" 6' 6" 8' 0" 6' 6"
10' Firestorm No CB 6'6" 10'0" 7' 10" 8' 1" 6' 3" 4' 6" 6' 6" 8' 0" 6' 6"

12' Firestorm Mini No MM 6'2" 10'2" 6' 5" 6' 8" 4' 8" 3' 0" 6' 6" 8' 0" 6' 6"
12' Firestorm No DK 6'0" 8'0" 7' 10" 8' 1" 6' 3" 7' 0" 6' 6" 8' 0" 6' 6"
12' Firestorm No CB 8'6" 12'0" 7' 10" 8' 1" 6' 3" 4' 6" 6' 6" 8' 0" 6' 6"

14' Firestorm No DK 8'0" 10'0" 7' 10" 8' 1" 6' 3" 7' 0" 6' 6" 8' 0" 6' 6"
14' Firestorm No CB 10'6" 14'0" 7' 10" 8' 1" 6' 3" 4' 6" 6' 6" 8' 0" 6' 6"
14' Firestorm No CF 7'6" 12'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
14' Firestorm No H 6'2" 13'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"

16' Firestorm No DK 10'0" 12'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
16' Firestorm No CB 12'6" 16'0" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
16' Firestorm No CF 9'6" 14'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
16' Firestorm No CDS 9'2" 14'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
16' Firestorm No H 8'2" 15'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
16' Firestorm No FFB 0'0" 0'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

18' Firestorm No DK 12'0" 14'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
18' Firestorm No CB 14'6" 18'0" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
18' Firestorm No CF 11'6" 16'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
18' Firestorm No CDS 11'2" 16'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
18' Firestorm Yes CBB 8'0" 8'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
18' Firestorm No H 10'2" 17'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
18' Firestorm No FFB 2'0" 2'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

20' Firestorm No DK 14'0" 16'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
20' Firestorm No CB 16'6" 20'0" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
20' Firestorm No CF 13'6" 18'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
20' Firestorm No CDS 13'2" 18'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
20' Firestorm Yes CBB 10'0" 10'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
20' Firestorm No H 12'2" 19'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
20' Firestorm No FFB 4'0" 4'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

22' Firestorm No DK 16'0" 18'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
22' Firestorm No CB 18'6" 22'0" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
22' Firestorm No CF 15'6" 20'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
22' Firestorm No CDS 15'2" 20'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
22' Firestorm Yes CBB 12'0" 12'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
22' Firestorm Yes FB 9'0" 12'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
22' Firestorm Yes DWX 9'0" 12'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
22' Firestorm No H 14'2" 21'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
22' Firestorm No H2 12'0" 12'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
22' Firestorm No FFB 6'0" 6'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

24' Firestorm No DK 18'0" 20'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
24' Firestorm No CB 20'6" 24'0" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
24' Firestorm No CF 17'6" 22'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
24' Firestorm No CDS 17'2" 22'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
24' Firestorm Yes CBB 14'0" 14'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
24' Firestorm Yes FB 11'0" 14'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
24' Firestorm Yes DWX 11'0" 14'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
24' Firestorm Yes DW5SK 6'6" 6'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
24' Firestorm No H 16'2" 23'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
24' Firestorm No H2 14'0" 14'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
24' Firestorm Yes FBX 6'9" 10'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
24' Firestorm No DW5PT 0'0" 0'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
24' Firestorm No DW5FF 0'0" 0'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
24' Firestorm No FFB 8'0" 8'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

26' Firestorm No DK 20'0" 22'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
26' Firestorm No CB 22'6" 26'0" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
26' Firestorm No CF 19'6" 24'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
26' Firestorm No CDS 19'2" 24'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
26' Firestorm Yes CBB 16'0" 16'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
26' Firestorm Yes FB 13'0" 16'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
26' Firestorm Yes DWX 13'0" 16'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
26' Firestorm Yes DW5SK 8'6" 8'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
26' Firestorm No H 18'2" 25'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
26' Firestorm No H2 16'0" 16'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
26' Firestorm Yes FBX 8'9" 12'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
26' Firestorm No DW5PT 2'0" 2'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
26' Firestorm No DW5FF 2'0" 2'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
26' Firestorm No FFB 10'0" 10'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

28' Firestorm No DK 22'0" 24'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
28' Firestorm No CB 24'6" 28'0" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
28' Firestorm No CF 21'6" 26'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
28' Firestorm No CDS 21'2" 26'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
28' Firestorm Yes CBB 18'0" 18'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
28' Firestorm Yes FB 15'0" 18'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
28' Firestorm Yes DWX 15'0" 18'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
28' Firestorm Yes DW5SK 10'6" 10'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
28' Firestorm No H 20'2" 27'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
28' Firestorm No H2 18'0" 18'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
28' Firestorm Yes FBX 10'9" 14'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
28' Firestorm No DW5PT 4'0" 4'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
28' Firestorm No DW5FF 4'0" 4'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
28' Firestorm No FFB 12'0" 12'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

30' Firestorm No DK 24'0" 26'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
30' Firestorm No CB 26'6" 30'0" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
30' Firestorm No CF 23'6" 28'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
30' Firestorm No CDS 23'2" 28'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
30' Firestorm Yes CBB 20'0" 20'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
30' Firestorm Yes FB 17'0" 20'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
30' Firestorm Yes DWX 17'0" 20'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
30' Firestorm Yes DW5SK 12'6" 12'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
30' Firestorm No H 22'2" 29'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
30' Firestorm No H2 20'0" 20'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
30' Firestorm Yes FBX 12'9" 16'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
30' Firestorm No DW5PT 6'0" 6'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
30' Firestorm No DW5FF 6'0" 6'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
30' Firestorm No FFB 14'0" 14'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

32' Firestorm No DK 26'0" 28'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
32' Firestorm No CB 28'6" 32'0" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
32' Firestorm No CF 25'6" 30'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
32' Firestorm No CDS 25'2" 30'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
32' Firestorm Yes CBB 22'0" 22'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
32' Firestorm Yes FB 19'0" 22'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
32' Firestorm Yes DWX 19'0" 22'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
32' Firestorm Yes DW5SK 14'6" 14'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
32' Firestorm No H 24'2" 31'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
32' Firestorm No H2 22'0" 22'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
32' Firestorm Yes FBX 14'9" 18'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
32' Firestorm No DW5PT 8'0" 8'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
32' Firestorm No DW5FF 8'0" 8'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
32' Firestorm No FFB 16'0" 16'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

34' Firestorm No DK 28'0" 30'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
34' Firestorm No CB 30'6" 34'0" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
34' Firestorm No CF 27'6" 32'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
34' Firestorm No CDS 27'2" 32'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
34' Firestorm Yes CBB 24'0" 24'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
34' Firestorm Yes FB 21'0" 24'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
34' Firestorm Yes DWX 21'0" 24'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
34' Firestorm Yes DW5SK 16'6" 16'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
34' Firestorm No H 26'2" 33'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
34' Firestorm No H2 24'0" 24'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
34' Firestorm Yes FBX 16'9" 20'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
34' Firestorm No DW5PT 10'0" 10'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
34' Firestorm No DW5FF 10'0" 10'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
34' Firestorm No FFB 18'0" 18'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

36' Firestorm No DK 30'0" 32'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
36' Firestorm No CB 32'6" 36'0" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
36' Firestorm No CF 29'6" 34'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
36' Firestorm No CDS 29'2" 34'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
36' Firestorm Yes CBB 26'0" 26'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
36' Firestorm Yes FB 23'0" 26'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
36' Firestorm Yes DWX 23'0" 26'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
36' Firestorm Yes DW5SK 18'6" 18'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
36' Firestorm No H 28'2" 35'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
36' Firestorm No H2 26'0" 26'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
36' Firestorm Yes FBX 18'9" 22'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
36' Firestorm No DW5PT 12'0" 12'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
36' Firestorm No DW5FF 12'0" 12'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
36' Firestorm No FFB 20'0" 20'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

38' Firestorm No DK 32'0" 34'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
38' Firestorm No CF 31'6" 36'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
38' Firestorm No CDS 31'2" 36'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
38' Firestorm Yes CBB 28'0" 28'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
38' Firestorm Yes FB 25'0" 28'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
38' Firestorm Yes DWX 25'0" 28'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
38' Firestorm Yes DW5SK 20'6" 20'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
38' Firestorm No H 30'2" 37'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
38' Firestorm No H2 28'0" 28'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
38' Firestorm Yes FBX 20'9" 24'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
38' Firestorm No DW5PT 14'0" 14'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
38' Firestorm No DW5FF 14'0" 14'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
38' Firestorm No FFB 22'0" 22'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

40' Firestorm No DK 34'0" 36'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
40' Firestorm No CF 33'6" 38'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
40' Firestorm No CDS 33'2" 38'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
40' Firestorm Yes CBB 30'0" 30'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
40' Firestorm Yes FB 27'0" 30'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
40' Firestorm Yes DWX 27'0" 30'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
40' Firestorm Yes DW5SK 22'6" 22'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
40' Firestorm No H 32'2" 39'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
40' Firestorm No H2 30'0" 30'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
40' Firestorm Yes FBX 22'9" 26'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
40' Firestorm No DW5PT 16'0" 16'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
40' Firestorm No DW5FF 16'0" 16'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
40' Firestorm No FFB 24'0" 24'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

42' Firestorm No DK 36'0" 38'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
42' Firestorm No CF 35'6" 40'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
42' Firestorm No CDS 35'2" 40'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
42' Firestorm Yes CBB 32'0" 32'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
42' Firestorm Yes FB 29'0" 32'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
42' Firestorm Yes DWX 29'0" 32'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
42' Firestorm Yes DW5SK 24'6" 24'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
42' Firestorm No H 34'2" 41'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
42' Firestorm No H2 32'0" 32'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
42' Firestorm Yes FBX 24'9" 28'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
42' Firestorm No DW5PT 18'0" 18'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
42' Firestorm No DW5FF 18'0" 18'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
42' Firestorm No FFB 26'0" 26'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

44' Firestorm No DK 38'0" 40'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
44' Firestorm No CF 37'6" 42'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
44' Firestorm No CDS 37'2" 42'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
44' Firestorm Yes CBB 34'0" 34'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
44' Firestorm Yes FB 31'0" 34'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
44' Firestorm Yes DWX 31'0" 34'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
44' Firestorm Yes DW5SK 26'6" 26'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
44' Firestorm No H 36'2" 43'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
44' Firestorm No H2 34'0" 34'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
44' Firestorm Yes FBX 26'9" 30'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
44' Firestorm No DW5PT 20'0" 20'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
44' Firestorm No DW5FF 20'0" 20'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
44' Firestorm No FFB 28'0" 28'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

46' Firestorm No DK 40'0" 42'0" 7' 10" 8' 1" 6' 3" 7' 0" 8' 0" 8' 0" 6' 6"
46' Firestorm No CF 39'6" 44'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
46' Firestorm No CDS 39'2" 44'6" 7' 10" 8' 1" 6' 3" 5' 6" 8' 0" 8' 0" 6' 6"
46' Firestorm Yes CBB 36'0" 36'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
46' Firestorm Yes FB 33'0" 36'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
46' Firestorm Yes DWX 33'0" 36'6" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
46' Firestorm Yes DW5SK 28'6" 28'6" 7' 10" 8' 1" 6' 3" 4' 0" 8' 0" 8' 0" 6' 6"
46' Firestorm No H 38'2" 45'6" 7' 10" 8' 1" 6' 3" 4' 6" 8' 0" 8' 0" 6' 6"
46' Firestorm No H2 36'0" 36'0" 7' 10" 8' 1" 6' 3" 5' 0" 8' 0" 8' 0" 6' 6"
46' Firestorm Yes FBX 28'9" 32'2" 7' 0" 8' 2" 6' 3" 2' 6" 8' 0" 7' 0" 7' 0"
46' Firestorm No DW5PT 22'0" 22'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
46' Firestorm No DW5FF 22'0" 22'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"
46' Firestorm No FFB 30'0" 30'0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0" 0' 0"

Toy Hauler Exterior Height & Width Measurements
*These measurements are only approximates. Please check with your custom or in-stock trailer for exact height or other dimensions.

TOY HAULER HEIGHT (not including a/c) HEIGHT (including a/c) OVERALL EXTERIOR WIDTH
(includes awning on 15' and larger)
10' Firestorm 9 ft, 0 in 10 ft, 6 in 84 inches
10' Firestorm 9 ft, 8 in 0 ft, 0 in 102 inches
12' Firestorm 9 ft, 9 in 10 ft, 9 in 84 inches
12' Firestorm 9 ft, 9 in 10 ft, 9 in 102 inches
14' Firestorm 9 ft, 9 in 10 ft, 9 in 102 inches
16' Firestorm 10 ft, 6 in 11 ft, 7 in 102 inches
18' Firestorm 10 ft, 6 in 11 ft, 7 in 102 inches
20' Firestorm 10 ft, 6 in 11 ft, 7 in 102 inches
